2007 Financial Statement
| SEAPAX 2007 Financial Statement | |||
| Opening balance | $8207.43 | ||
| Income | |||
| Dues: Local | $577.50 | ||
| Dues: Rebates | $795.00 | ||
| Donations | $50.00 | ||
| Events: Auction | $131.00 | ||
| Merchandise sales | $2611.50 | ||
| Total Revenue | $4165.00 | ||
| Expenses | |||
| Newsletter: PO Box, Supplies | $190.14 | ||
| Other mailings and postage | $37.77 | ||
| Affiliation fee | $100.00 | ||
| Events: PC Day picnic | $162.35 | ||
| Other: Calendars | $1055.00 | ||
| Other: Project | $530.00 | ||
| Other: Bob Findlay | $200.00 | ||
| Total Expenses | $2275.26 | ||
| Closing balance | $10,097.17 | ||
