Officers and Committee Chairs of SEAPAX
| President | ||
|---|---|---|
| Jennifer Samnick Togo, 02-04 | pres@seapax.org | |
| Vice President | ||
| Joana Ramos Brazil, 73-75 | 206-229-2420 | news@seapax.org |
| Secretary | ||
| Megan Horst Honduras, 03-05 | secretary@seapax.org | |
| Treasurer | ||
| Erik Skorupka Samoa, 97-99 | treasurer@seapax.org | |
| Membership Coordinator | ||
| open | ||
| Officers at Large | ||
| Don Kramer Armenia, 04-06 | donkra@seapax.org | |
| Temma Pistrang Kenya, 72-74 | 206-363-0293 | bibitem@yahoo.com |
| Scott Ramos Brazil, 73-75 | 206-229-2421 | webmaster@seapax.org |
| Newsletter Editor | ||
| Joana Ramos Brazil, 73-75 | 206-229-2420 | news@seapax.org |
| Book Drive Coordinator | ||
| Joanne Dufour El Salvador, 80-82 | 206-937-5724 | jamduf@hotmail.com |
| Grants Committee Chair | ||
| open | ||
| Events Coordinator | ||
| open | ||
| PC/NPCA Liaison | ||
| Paulette Thompson Morocco, 86-88 | 206-325-8073 | pqt@u.washington.edu |
| Webmaster | ||
| Scott Ramos Brazil, 73-75 | 206-229-2421 | webmaster@seapax.org |
